<< Scroll sideways to view more >>
Service | Better | Best | Fantastic |
---|---|---|---|
Tune-Ups (2 per year) | |||
Priority Status | |||
Diagnostic Fee Discount | $10 | Half Price | Free |
Discount on Equipment Repairs | 20% | 20% | 20% |
Accessory Discounts | - | 5% | 10% |
Additional Membership Protection Discount (per additional system) | 10% | 25% | 50% |
Equipment Replacement Credits (per year) | $50 | $75 | $100 |
Referral Bonus | Up to $100 | Up to $100 | Up to $100 |
Whole-House Gas Line Protection | - | ||
HVAC System Drain Line Protection | - | - | |
Refrigerant (1 lb. R-410A) | - | ||
Water Heater Flush and Fill | - | - | |
Replace Thermostat Batteries as Needed | - | ||
Cal-Shield Outdoor Coil Protectant | - | - | |
Furnace and Water Heater Combustion Analysis | - | - | |
24/7 Emergency Service | - | - | |
Investment Per System Per Year | $165 | $275 | $400 |
Investment Per System Per Month | $15 | $25 | $35 |
31-Point “Red Carpet” Checklist |